For Rent: 5-bedroom villa, Prague 6 - Horomerice
69,000 Kč
Per month
charges and services 8,000 Kč
| Area floor | 260m2 | Area of garden | |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 108B
Show details
For Rent: 4-BD family house Praha 6 - Horomerice
65,000 Kč
Per month
charges and services 10,000 Kč
| Area floor | 280m2 | Area of garden | 400m2 |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | 2026-07-15 |
| Elevator | Balcony / Terrace | Yes |
Registration number: 5373B
Show details
For Rent: Semi-detached 4-bedroom house, 217m2, Horoměřice
55,000 Kč
Per month
charges and services 8,000 Kč
| Area floor | 217m2 | Area of garden | 300m2 |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 6766B
Show details
Four bedrooms villa 240 sq. m. for rent in Horomerice (Prague - west)
60,000 Kč
Per month
charges and services 15,000 Kč
| Area floor | 240m2 | Area of garden | |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Balcony / Terrace | Yes |
Registration number: 5411A
Show details
Rent of 7 BD villa 280 sqm Prague 6 - Nebusice
85,000 Kč
Per month
inc. charges
charges and services 14,000 Kč
| Area floor | 280m2 | Area of garden | |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Mixed | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 1897B
Show details
Rent of 5 bedrooms family house Praha 6 - Nebusice
89,900 Kč
Per month
charges and services 10,000 Kč
| Area floor | 360m2 | Area of garden | 620m2 |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Balcony / Terrace | Yes |
Registration number: 60B
Show details
Rent of 4 bedroom, 200 m2 family house Pruhonice
60,000 Kč
Per month
charges and services 10,000 Kč
| Area floor | 200m2 | Area of garden | 500m2 |
|---|---|---|---|
| Type of ownership | Others | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 4463B
Show details
Rent of 6 BD family house 365 sq.m. Prague 6 - Nebusice, indoor swimming pool
89,000 Kč
Per month
inc. commission
charges and services 7,500 Kč
| Area floor | Area of garden | ||
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Balcony / Terrace | Yes |
Registration number: 4735A
Show details
Rent of 5BDR, 417 sqm, Praha 4 - Kunratice
88,000 Kč
Per month
| Area floor | 471m2 | Area of garden | |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | 2025-12-15 |
| Elevator | Balcony / Terrace | Yes |
Registration number: 6308A
Show details
For Rent: 5 BD family house Pruhonice, south from Prague on highway to Brno
95,000 Kč
Per month
charges and services 17,000 Kč
| Area floor | 300m2 | Area of garden | |
|---|---|---|---|
| Type of ownership | Others | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 4458A
Show details
For rent 5 bedroom family house in Průhonice
75,000 Kč
Per month
to negotiation
charges and services 12,000 Kč
| Area floor | 450m2 | Area of garden | |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | 2018-07-01 |
| Elevator | Balcony / Terrace | Yes |
Registration number: 6184
Show details
Rent of 4BRD family house, 5+1, 160 sqm, Průhonice
65,000 Kč
Per month
inc. commission
charges and services 9,000 Kč
| Area floor | Area of garden | ||
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Balcony / Terrace | Yes |
Registration number: 6327B
Show details
Rent of spacious family house, 5BDR, 360 sqm, Gagarinova str.,Praha 6 - Suchdol
80,000 Kč
Per month
inc. commission
charges and services 15,000 Kč
| Area floor | Area of garden | 541m2 | |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Brick | Availability | 2023-11-01 |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 7944A
Show details
For rent 3 bedroom townhouse Praha 5 - Smíchov
65,000 Kč
Per month
surety 65,000 Kč
charges and services 10,000 Kč Per month
| Area floor | Area of garden | 167m2 | |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Mixed | Availability | unknown |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 7226
Show details
For rent 3 bedroom family house with garage and garden 125 m2 Prague 9 Hloubetin, Stropnicka
40,000 Kč
Per month
charges and services 8,000 Kč Per month
| Area floor | Area of garden | ||
|---|---|---|---|
| Type of ownership | Private | Parking | |
| Structure of building | Brick | Availability | unknown |
| Elevator | No | Balcony / Terrace | No |
Registration number: 8222
Show details
House for rent as company headquarter 273 m² Praha 4 - Lhotka
80,000 Kč
Per month
| Area floor | 273m2 | Area of garden | 632m2 |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Mixed | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 8201
Show details
For rent 4 bedrooms family house, 370 m2 Praha 6 - Nebušice
100,000 Kč
Per month
| Area floor | Area of garden | ||
|---|---|---|---|
| Type of ownership | Private | Parking | |
| Structure of building | Brick | Availability | unknown |
| Elevator | Balcony / Terrace | No |
Registration number: 8166
Show details
For rent detached 5 bedroom family house 400 m2 Roztoky
70,000 Kč
Per month
| Area floor | 393m2 | Area of garden | 965m2 |
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Mixed | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 8084
Show details
Rent of 4 BD family house Prague 6 - Hanspaulka
70,000 Kč
Per month
charges and services 8,000 Kč Per month
| Area floor | 300m2 | Area of garden | |
|---|---|---|---|
| Type of ownership | Parking | Není | |
| Structure of building | Brick | Availability | unknown |
| Elevator | Balcony / Terrace | Yes |
Registration number: 61A
Show details
Luxurious 5-bedroom 5-bathroom family house with a lift Prague 5 - Kosire, Musilkova street
130,000 Kč
Per month
charges and services 13,000 Kč Per month
| Area floor | Area of garden | ||
|---|---|---|---|
| Type of ownership | Private | Parking | Garage |
| Structure of building | Mixed | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8103
Show details
Page 1 of 2



















