For rent 2BD unfurnished apartment, 100 sqm, Prague 2 - Vinohrady, Francouzská street
40,000 Kč
Per month
charges and services 8,000 Kč
| Area floor | 100m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 5631B
Show details
For Rent: 2 Bedroom Apartment in Prague 2 - Vinohrady, by foot to Wenceslas Square, swimming pool
€1,800
Per month
inc. commission
charges and services €13,750
| Area floor | 97.91m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Garage |
| Structure of building | Brick | Availability | 2026-05-01 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4341B
Show details
29,385 Kč
Per month
charges and services 3,195 Kč
| Area floor | 71m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Garage |
| Structure of building | Brick | Availability | 2026-04-01 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 6663A
Show details
One bedroom fully furnished apartment (54 s qm) for rent Praha 2 - Vinohrady, Anny Letenske Str.
27,500 Kč
Per month
inc. commission
charges and services 2,000 Kč
| Area floor | 54m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | Rised ground floor | Parking | Není |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 5909A
Show details
Rental of a furnished studio apartment with a balcony, Prague 2 - Vinohrady
€1,100
Per month
inc. commission
charges and services €450
| Area floor | 38m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 908685
Show details
Rental of a 4+1 apartment, 178 m2, Prague 1 - Malá Strana, Vlašská
90,000 Kč
Per month
inc. commission
charges and services 4,500 Kč
| Area floor | 178m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 2nd floor | Parking | Public parking |
| Structure of building | Mixed | Availability | 2026-01-05 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 972615
Show details
Two bedroom apartment (104 sq m) next to the Karlovo Náměstí (Square), Prague 2, Odboru Street
42,000 Kč
Per month
inc. commission
charges and services 2,800 Kč
| Area floor | 104m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Není |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 5922B
Show details
Two bedroom apartment (104 sq m) next to the Karlovo Náměstí (Square), Prague 2, Odboru Street
42,000 Kč
Per month
inc. commission
charges and services 2,800 Kč
| Area floor | 104m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Není |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 5922A
Show details
Rent of furnished 1 BD apartment Prague 2 - Vinohrady, Italska street
€1,500
Per month
inc. commission
charges and services €450
| Area floor | 69m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Garage |
| Structure of building | Brick | Availability | 2017-04-01 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 4344C
Show details
Rent of furnished 2 BD apartment Prague 2 - Vinohrady, Italska street
€1,800
Per month
charges and services €550
| Area floor | 96m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 4342A
Show details
For Rent: Furnished 2-BD Apartment Prague 2 - Vinohrady, Italska street
€2,100
Per month
inc. commission
charges and services €13,750
| Area floor | 91.58m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Garage |
| Structure of building | Mixed | Availability | 2026-04-01 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 4347C
Show details
Furnished studio apartment Praha 3 - Žižkov, Ondříčkova
12,000 Kč
Per month
inc. commission
charges and services 3,000 Kč
| Area floor | 45m2 | Type of ownership | Communal |
|---|---|---|---|
| Floor | 8th floor | Parking | Public parking |
| Structure of building | Panel | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 947236
Show details
Rent of a furnished apartment 3+1, 96 m2, Odborů, Prague 2.
44,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 96m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 5th floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Balcony / Terrace | No |
Registration number: NI0006
Show details
For rent furnished 2 bedroom luxury apartment, 128 m2, Prague 1 - Stare Mesto
€2,600
Per month
inc. commission
charges and services €13,750
| Area floor | 128m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 5th floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2026-02-01 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4843A
Show details
Reconstructed luxury 2 BDR apartment (3+1 ), 95 sqm, Hořejšá nábřeží, u metro B Anděl
38,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 95m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 2nd floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: N7151A
Show details
Unfurnished two-story 3+1 apartment for rent, 135 m2, Odborů Street, Prague 2
40,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 135m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 5th floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2025-01-11 |
| Elevator | Balcony / Terrace | No |
Registration number: 927926
Show details
Rental of a 4+1 apartment, 221 m2 Prague 1 - Malá Strana, Vlašská
75,000 Kč
Per month
inc. commission
charges and services 5,400 Kč
| Area floor | 221m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Public parking |
| Structure of building | Mixed | Availability | 2025-01-10 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8186A
Show details
Rent of fully furnished one bedroom apartment 65 sq.m., Prague 2 - Vinohrady
31,000 Kč
Per month
charges and services 2,700 Kč
| Area floor | 65m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2023-12-11 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 2193B
Show details
For rent one bedroom apartment, 60 m2 Prague 3 - Zizkov, Husitska str
18,000 Kč
Per month
inc. commission
| Area floor | 60m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2024-11-01 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8269
Show details
Rental of a 4+1 apartment, 170 m2, Prague 1 - Malá Strana, Vlašská
79,000 Kč
Per month
inc. commission
charges and services 4,000 Kč
| Area floor | 170m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 2nd floor | Parking | Public parking |
| Structure of building | Mixed | Availability | 2024-11-01 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8187A
Show details



















