Rent of two bedroom apartment, 3+1, Praha 2 - Vinohrady, Manesova
54,000 Kč
Per month
inc. commission
| Area floor | 105m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Není |
| Structure of building | Brick | Availability | 2023-09-25 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 7987A
Show details
Rent of furnished 2 BD apartment Prague 2 - Vinohrady, Italska street
€1,900
Per month
charges and services €13,750
| Area floor | 96m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Garage |
| Structure of building | Brick | Availability | 2025-11-01 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 4342A
Show details
For Rent: Furnished 2-BD Apartment Prague 2 - Vinohrady, Italska street
€2,100
Per month
inc. commission
charges and services €13,750
| Area floor | 91.58m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Garage |
| Structure of building | Mixed | Availability | 2026-01-01 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 4347C
Show details
Rent of two bedroom duplex apartment 3+kk, 118 sqm, Praha 2 - Vinohrady, Manesova
55,000 Kč
Per month
surety 90,000 Kč
charges and services 4,500 Kč
| Area floor | 118m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 1st floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2026-01-10 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8226A
Show details
Furnished studio apartment Praha 3 - Žižkov, Ondříčkova
12,000 Kč
Per month
inc. commission
charges and services 3,000 Kč
| Area floor | 45m2 | Type of ownership | Communal |
|---|---|---|---|
| Floor | 8th floor | Parking | Public parking |
| Structure of building | Panel | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 947236
Show details
Rent of a furnished apartment 3+1, 96 m2, Odborů, Prague 2.
44,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 96m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 5th floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Balcony / Terrace | No |
Registration number: NI0006
Show details
For rent furnished 2 bedroom luxury apartment, 128 m2, Prague 1 - Stare Mesto
€2,600
Per month
inc. commission
charges and services €13,750
| Area floor | 128m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 5th floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2026-02-01 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4843A
Show details
Reconstructed luxury 2 BDR apartment (3+1 ), 95 sqm, Hořejšá nábřeží, u metro B Anděl
38,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 95m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 2nd floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: N7151A
Show details
Unfurnished two-story 3+1 apartment for rent, 135 m2, Odborů Street, Prague 2
40,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 135m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 5th floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2025-01-11 |
| Elevator | Balcony / Terrace | No |
Registration number: 927926
Show details
Rental of a 4+1 apartment, 221 m2 Prague 1 - Malá Strana, Vlašská
75,000 Kč
Per month
inc. commission
charges and services 5,400 Kč
| Area floor | 221m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Public parking |
| Structure of building | Mixed | Availability | 2025-01-10 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8186A
Show details
Rent of fully furnished one bedroom apartment 65 sq.m., Prague 2 - Vinohrady
31,000 Kč
Per month
charges and services 2,700 Kč
| Area floor | 65m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2023-12-11 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 2193B
Show details
For rent one bedroom apartment, 60 m2 Prague 3 - Zizkov, Husitska str
18,000 Kč
Per month
inc. commission
| Area floor | 60m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2024-11-01 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8269
Show details
Rental of a 4+1 apartment, 170 m2, Prague 1 - Malá Strana, Vlašská
79,000 Kč
Per month
inc. commission
charges and services 4,000 Kč
| Area floor | 170m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 2nd floor | Parking | Public parking |
| Structure of building | Mixed | Availability | 2024-11-01 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8187A
Show details
For Rent 1 Bedroom Apartment in Prague 1 - Nové Město, Truhlářská Street, line B Nam. Republiky
€1,700
Per month
inc. commission
charges and services €450
| Area floor | 79m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Garage parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 3843A
Show details
For Rent: Luxury 2 BDR apartment ( 3+kk ), 116 sqm, Laubova street, Praha 2 - Vinohrady
65,000 Kč
Per month
inc. commission
charges and services 10,000 Kč
| Area floor | 117m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Garage |
| Structure of building | Brick | Availability | 2022-12-15 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 7300B
Show details
Rent of a furnished studio apartment with a balcony, Prague 2 - Vinohrady
€1,200
Per month
inc. commission
charges and services €450
| Area floor | 38m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4360A
Show details
For Rent: 4 Bedroom Apartment in Prague 6 - Dejvice/Hanspaulka, Kolejní
56,000 Kč
Per month
charges and services 13,500 Kč Per month
| Area floor | 125m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8262
Show details
For rent attic two bedroom apartment 120 m2 in family house Radonice
25,000 Kč
Per month
| Area floor | 120m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Public parking |
| Structure of building | Mixed | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 8261
Show details
For rent unfurnished 3 bedroom apartment 142m2 in villa Prague 6 - Střesovice, Stresovicka street
60,000 Kč
Per month
surety 120,000 Kč
| Area floor | 142m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | Ground floor | Parking | Outside parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 8246
Show details
Rent of 2-bedroom, furnished apartment 160m2 Prague 1 - Stare Mesto, Veleslavinova street
75,000 Kč
Per month
surety 150,000 Kč
charges and services 5,000 Kč Per month
monthly payment for services and utilities 5 000 CZK
| Area floor | 160m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8245
Show details



















