Rent of a furnished studio apartment with a balcony, Prague 2 - Vinohrady
€900
Per month
inc. commission
charges and services €400
| Area floor | 38m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Garage |
| Structure of building | Brick | Availability | 2026-11-02 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 4360B
Show details
Rent of furnished aparment 2+kk, 65 sqm, Praha 1, near Vaclavské náměstí
26,901 Kč
Per month
inc. commission
charges and services 2,925 Kč
| Area floor | 65m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 2nd floor | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: NI00016
Show details
Beautiful elegantly furnished 2BD apartment for lease, Prague 2 - New Town, Odboru Street
41,000 Kč
Per month
charges and services 2,500 Kč
| Area floor | 81m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Není |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 6039B
Show details
For rent one bedroom apartment 2+kk 47 m2 Horoměřice, Žižkova street
20,000 Kč
Per month
charges and services 5,000 Kč
| Area floor | 47m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | Ground floor | Parking | Garage |
| Structure of building | Frame | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8272
Show details
Furnished studio apartment Praha 3 - Žižkov, Ondříčkova
12,000 Kč
Per month
inc. commission
charges and services 3,000 Kč
| Area floor | 45m2 | Type of ownership | Communal |
|---|---|---|---|
| Floor | 8th floor | Parking | Public parking |
| Structure of building | Panel | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 947236
Show details
Reconstructed luxury 2 BDR apartment (3+1 ), 95 sqm, Hořejšá nábřeží, u metro B Anděl
38,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 95m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 2nd floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: N7151A
Show details
Unfurnished two-story 3+1 apartment for rent, 135 m2, Odborů Street, Prague 2
40,000 Kč
Per month
inc. commission
charges and services 3,500 Kč
| Area floor | 135m2 | Type of ownership | LTD. |
|---|---|---|---|
| Floor | 5th floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2025-01-11 |
| Elevator | Balcony / Terrace | No |
Registration number: 927926
Show details
Rent of fully furnished one bedroom apartment 65 sq.m., Prague 2 - Vinohrady
31,000 Kč
Per month
charges and services 2,700 Kč
| Area floor | 65m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2023-12-11 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 2193B
Show details
Rent of two bedrooms flat Prague 1 - Staré Město, Truhlářská Street
€1,700
Per month
inc. commission
charges and services €13,750
| Area floor | 77m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 2nd floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2026-02-10 |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 3306B
Show details
For rent one bedroom apartment, 60 m2 Prague 3 - Zizkov, Husitska str
18,000 Kč
Per month
inc. commission
| Area floor | 60m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Public parking |
| Structure of building | Brick | Availability | 2024-11-01 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8269
Show details
Rent of representative fully furnished two bedrooms apartment, 122 sq.m., Prague 1- Nové Město
€2,200
Per month
inc. commission
charges and services €450
| Area floor | 122m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Garage parking |
| Structure of building | Brick | Availability | 2025-01-31 |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 3842A
Show details
For rent two bedroom apartment 94 m2 Prague 5 - Smíchov, Hořejší nábřeží
42,500 Kč
Per month
inc. commission
charges and services 4,000 Kč
| Area floor | 94m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8233
Show details
For Rent: 4 Bedroom Apartment in Prague 6 - Dejvice/Hanspaulka, Kolejní
56,000 Kč
Per month
charges and services 13,500 Kč Per month
| Area floor | 125m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Garage |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8262
Show details
For rent attic two bedroom apartment 120 m2 in family house Radonice
25,000 Kč
Per month
| Area floor | 120m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 1st floor | Parking | Public parking |
| Structure of building | Mixed | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 8261
Show details
For rent unfurnished 3 bedroom apartment 142m2 in villa Prague 6 - Střesovice, Stresovicka street
60,000 Kč
Per month
surety 120,000 Kč
| Area floor | 142m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | Ground floor | Parking | Outside parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 8246
Show details
Rent of 2-bedroom, furnished apartment 160m2 Prague 1 - Stare Mesto, Veleslavinova street
75,000 Kč
Per month
surety 150,000 Kč
charges and services 5,000 Kč Per month
monthly payment for services and utilities 5 000 CZK
| Area floor | 160m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 4th floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8245
Show details
For rent refurbished one bedroom apartment 2+1, 65 m2 Praha 6 - Stresovice, Parlerova street
26,000 Kč
Per month
surety 26,000 Kč
| Area floor | 65m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | Rised ground floor | Parking | Public parking |
| Structure of building | Mixed | Availability | immediate |
| Elevator | No | Balcony / Terrace | Yes |
Registration number: 8232
Show details
For rent 3 bedrooms high-standard penthouse apartment Prague 2 - Vinohrady, Vinohradska street
70,000 Kč
Per month
charges and services 4,750 Kč Per month
| Area floor | 130m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 6th floor | Parking | Public parking |
| Structure of building | Mixed | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | Yes |
Registration number: 8008
Show details
For rent two bedroom apartment 94 m2 Prague 5 - Smíchov, Hořejší nábřeží
42,500 Kč
Per month
charges and services 4,000 Kč Per month
| Area floor | 94m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | Public parking |
| Structure of building | Brick | Availability | immediate |
| Elevator | Yes | Balcony / Terrace | No |
Registration number: 8233
Show details
For rent 3 bedroom duplex apartment 147 m2 with roof terrace, Prague 8 - Libeň, Zenklova street
27,000 Kč
Per month
| Area floor | 147m2 | Type of ownership | Private |
|---|---|---|---|
| Floor | 3rd floor | Parking | |
| Structure of building | Mixed | Availability | unknown |
| Elevator | No | Balcony / Terrace | No |
Registration number: 8221
Show details



















